We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Teltonika RUTX11 4G/LTE Cat 6 Industrial Cellular Gateway/Router | Dual SIM with GNSS/Wi-Fi/BT | RUTX1110400
$387.00
Model
RUTX1110400
Volume Pricing:
Get a Quote
The RUTX11 is a very powerful device equipped with Dual-SIM for auto-failover, back-up WAN, and other SW features.
A wide range of internal hardware interfaces allows this product to be used in power-hungry industrial applications where speed and robustness are at the heart of the solution.
4G LTE—Cat 6 DL up to 300 Mbps in sync with 4×1 Gbit Ethernet ports allows for a seamless data transfer experience with auto-failover and a backup WAN.
802.11ac (Wi-Fi 5) with data transmission rates up to 867 Mbps (dual-band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA)
Bluetooth LE allows sensors to be connected directly to the router, thus minimizing the overall solution ecosystem.
RMS credit available. Contact us.
Model Number | RUTX1110400 |
---|---|
Brand | Teltonika |
Dimensions | 115 mm × 44 mm × 95 mm (4.53 in. × 1.73 in. × 3.74 in.) |
Product Family | Teltonika RUTX11 |
Product Type | Router |
Form Factor | Router: Indoor with Wi-Fi |
Cellular Technology | 4G LTE Cat 6 with Fallback |
Frequency Band (4G/LTE/3G) | Band 2 (1900 MHz), Band 4 (AWS: 1700/2100 MHz), Band 5 (850 MHz), Band 7 (2600 MHz), Band 12 (700 MHz), Band 13 (700 MHz), Band 25 (1900 MHz), Band 26 (850 MHz), Band 66 (1700 MHz) |
Carrier | AT&T, T-Mobile, Verizon |
Coverage Region | North America |
Temperature | Operating: –40 °C to 75 °C (–40 °F to 167 °F) Storing: –40 °C to 85 °C (–40 °F to 185 °F) |
Power | 9 to 50 V DC |
I/O Interface | 4× 10/100/1000 Ethernet (3× LAN, 1× WAN), 2× SIM (2FF), 1× USB, 1× DI, 1× DO, 4-Pin Power |
Interface Connector | RJ-45 ×4 (10/100/1000 Mbps) |
RF Connector | 2× SMA for LTE, 2× RP-SMA for Wi-Fi, 1× RP-SMA for BLE, 1× SMA for GNSS |
Operating System Support | Linux (RutOS) |
ROHS Compliance | Yes |
Carrier Approvals | AT&T, PTCRB, Verizon |
Write Your Own Review