IO Interface | 1x 10/100 Ethernet port | |
RF Connector | Two SMA female (jack) | |
Interface Connector | RJ45 x1 | |
Operating System Support | Linux/Android | |
Frequency | Frequency and supported by carrier: LTE Band 4 - AWS (1700/2100 MHz), Band 13 (700 MHz)CDMA EVDO Rev A/1xRTT (850/1900 MHz)other bands available:LTE Band 2 (1900 MHz), Band 5 (850 MHz), Band 17 (700 MHz), Band 25 (1900 MHz)HSPA+/UMTS (850/900/1900/2100 MHz, AWS)GSM/GPRS/EDGE (850/900/1800/1900 MHz) | |
Technology | LTE, EVDO Rev A | |
Audio | ||
Temperature (operating) | 0°C to 50°C (32°F to 122°F) Operating -20°C to 70°C (-4°F to 158°F) Storage | |
Power Supply | Power-Over-Ethernet , 12V / 1.5A | |
Dimensions | 1.18X2.01X0.12 (30 x 51 x 3.15 mm) | |
Carrier Approvals | FCC, Verizon | |
EMC Approvals | FCC, IC, CE, RoHS | |
Packing List |