IO Interface | RJ-45 x2 (LAN and WAN) | |
RF Connector | ext cellular antenna, SMA female (X2). All other antennas internal. | |
Interface Connector | SIM drawer (in V) 1.8/3.0 RJ-45 Ethernet x2 (WAN and LAN) Micro-Fit 4-pin connector SMA antenna connectors (50 ohms) | |
Operating System Support | Linux/Android | |
Frequency | 850/1900 | |
Technology | UMTS/HSPA | |
Audio | ||
Temperature (operating) | -40 ~ '+85C at 800 MHz'-40 ~ '+185C at 1900 MHz | |
Power Supply | Wide-Range 9-60 VDC | |
Dimensions | 3.3X2.36X0.98 (83.9 x 60 x 25 mm) | |
Carrier Approvals | AT+T, Global certs | |
EMC Approvals | FCC | |
Packing List |