IO Interface | ||
RF Connector | Two SMA female (jack) | |
Interface Connector | ||
Operating System Support | Linux/Android | |
Frequency | LTE Band 2 (1900 MHz), Band 4 - AWS (1700/2100 MHz), Band 5 (850 MHz), Band 13 (700 MHz), Band 17 (700 MHz), Band 25 (1900 MHz) HSPA+/UMTS (850/900/1900/2100 MHz, AWS) GSM/GPRS/EDGE (850/900/1800/1900 MHz) CDMA EVDO Rev A/1xRTT (850/1900 MHz) | |
Technology | LTE, HSPA+, EVDO Rev A | |
Audio | ||
Temperature (operating) | ||
Power Supply | ||
Dimensions | 1.18X2.01X0.12 (30 x 51 x 3.15 mm) | |
Carrier Approvals | Verizon | |
EMC Approvals | FCC, IC, CE, RoHS | |
Packing List |