| Technology | GSM / GPRS class 10 |
|---|---|
| Frequency | GSM 900/1800 , 850/1900 MHz |
| IO Interface | RS-232 |
| Interface Connector | RS-232 |
| Power Supply | |
| RF Connector | |
| RF Sensitivity | |
| Dimensions | L:110mm x W: 61 x H: 24mm |
| Temperature | |
| carrier-approvals | at&t, ROGERS |
| Technology | GSM / GPRS class 10 |
|---|---|
| Frequency | GSM 900/1800 , 850/1900 MHz |
| IO Interface | USB |
| Interface Connector | USB TypeB |
| Power Supply | |
| RF Connector | |
| RF Sensitivity | |
| Dimensions | L:110mm x W: 61 x H: 24mm |
| Temperature | |
| carrier-approvals | at&t, ROGERS |
| Technology | GSM / GPRS class 10 |
|---|---|
| Frequency | GSM 900/1800 , 850/1900 MHz |
| IO Interface | Ethernet |
| Interface Connector | Ethernet RJ-45 |
| Power Supply | |
| RF Connector | |
| RF Sensitivity | |
| Dimensions | L:71mm x W: 163 x H: 30mm |
| Temperature | |
| carrier-approvals | at&t, ROGERS |