Wireless Standard | Linx 900 MHz | |
Frequency | 900 MHz | |
Interface | ||
Chipset | ||
Data Rate | RF Data Rate: 26 to 250 kbps Serial Data rate: 1/2 to 115.2 kbps | |
Dimension | 11.43 x 13.97 x 1.78 [mm] | |
Output Power | up to 10dBm | |
Power Consumption | 2.0 - 3.6 VDC | |
Antenna | Antenna Connector | |
RF Sensitivity | min rate: -98 dBm max rate: -101 dMb | |
Channels | 4 | |
I/O Options | ||
Security | ||
Temperature | -40 ~ 85C | |
Certifications | ||
Networking | ||
O/S Support | ||
Packing List |