WLAN 802.11n/a/b/g mini-PCI OEM Modules |
|
| Mini-PCI modules have become the defacto interface for today's laptops, as well as embedded solutions. Check our wide selection of wireless protocols and chipsets to see which solution is best for your project needs. For techncial information regarding PCI Specifications, you can visit the PCI SIG homepage. | ![]() |
| Model# : EWDNMA13 | |
|---|---|
| Datasheet | |
| MSRP | $150 |
| Online Price | $110.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $99.00 |
| 25+ | $93.50 |
| 100+ | CALL / |
| Wireless | 802.11n/a/b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interface / Connector | Mini-PCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF/BB Chipset | Atheros ® AR9160 MAC/BB & AR9106 dual band configurable radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | 802.11n ** 20MHz BW 1 Nss: 65(72.2)Mbps maximal 2 Nss: 130(144.4)Mbps maximal ** 40MHz BW 1 Nss: 135(150)Mbps maximal 2 Nss: 270(300)Mbps maximal 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5 and 11Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 50.8 (L) x 59.6 (W) x 1.0 (H) [mm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | 64 / 128 / 152-bit WEP Encryption 802.1x Authentication AES-CCM & TKIP Encryption WPA & WPA2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power | 802.11a/n: 5GHz / HT20: +12 ~ +18dBm 5GHz / HT40: +11 ~ +17dBm 802.11g/n: 2.4GHz / HT20: +11 ~ +19dBm 2.4GHz / HT40: +11 ~ +17dBm 802.11a: +18dBm @ 6, 9, 12, 18, 24Mbps +17dBm @ 36Mbps +16dBm @ 48Mbps +15dBm @ 54Mbps 802.11g: +18dBm @ 6, 9, 12, 18, 24Mbps +18dBm @ 36Mbps +17dBm @ 48Mbps +16dBm @ 54Mbps 802.11b: +19dBm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Sensitivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O/S Support | Linux Driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: Operating/Storage | -0 °C ~ 60 °C / -20 °C ~ 80 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Option | (3) x Hirose u.FL Antenna Connector |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Certification | FCC part 15 (USA) / IC Industry Canada RSS210, RSS139-1(Canada) / ETSI, EN301893, EN60950 (Europe) |