WLAN 802.11a/b/g mini-PCI OEM Modules |
|
| Mini-PCI modules have become the defacto interface for today's laptops, as well as embedded solutions. Check our wide selection of wireless protocols and chipsets to see which solution is best for your project needs. For techncial information regarding PCI Specifications, you can visit the PCI SIG homepage. | ![]() |
| Model# : EW-CM9 | |
|---|---|
| Datasheet | |
| MSRP | $70 |
| Online Price | $54.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $52.40 |
| 25+ | $51.30 |
| 100+ | CALL / |
| Wireless | 802.11a/b/g |
|---|---|
| Interface / Connector | Mini-PCI |
| RF/BB Chipset | Atheros (AR5004 series): AR5213 (MAC+BB) & AR5112 (2.4/5 GHz Radio) |
| Data Rate | 802.11b/g: 11, 5.5, 2, 1 Mbps, auto-fallback, up to 54 Mbps 802.11g: (Super mode): up to 108 Mbps 802.11a: (Normal mode): 54, 48, 36, 24, 18, 12, 9, 6Mbps, auto-fallback 802.11a (Turbo mode): 108,96,72,48,36,24,18,12 Mbps, auto-fallback |
| Dimension | 59.75 x 44.60 x 5 [mm] |
| Security | 64 / 128 / 152-bit WEP Encryption 802.1x Authentication, AES-CCM & TKIP Encryption |
| RF Output Power | 802.11a: +17 dBm @ 6Mbps, +13 dBm@ 54 Mbps 802.11g: +18 dBm @ 6Mbps, +15 dBm@ 54 Mbps 802.11b: +18 dBm |
| RF Sensitivity | 802.11a Mode: -87dBm @ 6Mbps / -67dBm @ 54Mbps 802.11b Mode: -87dBm @ 11Mbps / -94dBm @ 1Mbps 802.11g Mode: -87dBm @ 6Mbps / -70dBm @ 54Mbps |
| Power Consumption | 802.11a (FTP) Tx = 420 mA, Rx = 300 mA, Standby = 260 mA, Power Save = 50 mA, RF Kill = 40 mA 802.11g (FTP) Tx = 410 mA, Rx = 270 mA, Standby = 270 mA, Power Save = 50 mA, RF Kill = 40 mA 802.11b (FTP) Tx = 430 mA, Rx = 310 mA, Standby = 250 mA, Power Save = 50 mA, RF Kill = 40 mA |
| O/S Support | Full Windows ME / 2000 / XP Driver and Utlility |
| Temperature: Operating/Storage | 0 °C ~ 70 °C / -20 °C ~ 80 °C |
| Antenna Option | (2) U.FL RF Connectors |
| EMC Certification | FCC part 15 (USA), with multiple e-Antenna Telec (Japan), with multiple e-Antenna |
| Model# : EWDCMA82-UFL-I | |
|---|---|
| Datasheet | |
| MSRP | $125 |
| Online Price | $90.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $81.00 |
| 25+ | $72.00 |
| 100+ | CALL / |
| Wireless | 802.11a/b/g |
|---|---|
| Interface / Connector | Mini-PCI |
| RF/BB Chipset | Atheros AR5414A-B2B BGA Single Chip INDUSTRIAL Dual-Band MAC/BB/Radio (with Super AG(™) Support) |
| Data Rate | 802.11b/g: 11, 5.5, 2, 1 Mbps, auto-fallback, up to 54 Mbps 802.11g: (Super mode): up to 108 Mbps 802.11a: (Normal mode): 54, 48, 36, 24, 18, 12, 9, 6Mbps, auto-fallback 802.11a (Turbo mode): 108,96,72,48,36,24,18,12 Mbps, auto-fallback |
| Dimension | 59.6(L) x 50.8(W) x 7.5(H) [mm] |
| Security | 64 / 128 / 152-bit WEP Encryption 802.1x Authentication AES-CCM & TKIP Encryption WPA & WPA2 |
| RF Output Power | 802.11A Mode: +20.5dBm @ 6, 9, 12, 18 Mbps +19.5dBm @ 36Mbps / +18dBm @ 48Mbps / +17dBm @ 54Mbps 802.11B Mode: +23dBm @ 1,2, 5.5, & 11 Mbps 802.11G Mode: +22dBm @ 6, 9, 12, 18Mbps / +22dBm @ 36Mbps / +20dBm @ 48Mbps / +19dBm @ 54Mbps |
| RF Sensitivity | 802.11A / 802.11G (min) -92dBm @ 6 / 9/ 12 Mbps / -91dBm @ 18 Mbps / -87dBm @ 24 Mbps / -84dBm @ 36 Mbps / -79dBm @ 48 Mbps / -74dBm @ 54 Mbps 802.11B: (min) -96dBm @ 1 Mbps / -94dBm @ 2 Mbps / -93dBm @ 5.5 Mbps / -90dBm @ 11 Mbps |
| Power Consumption | 802.11a Mode: Cont. Tx: 1000mA (typical)~1200mA (max) Cont. Rx: 250mA (typical)~270mA (max) Stand by: 280mA (typical)~290mA (max) 802.11g Mode: Cont. Tx: 700mA (typical)~750mA (max) Cont. Rx: 240mA (typical)~260mA (max) Stand by: 280mA (typical)~290mA (max) 802.11b Mode: Cont. Tx: 700mA (typical)~750mA (max) Cont. Rx: 200mA (typical)~220mA (max) Stand by: 230mA (typical)~240mA (max) Power saving: 40mA (typical) |
| O/S Support | Windows ME / 2000 / XP, MADWiFi Linux Compatible |
| Temperature: Operating/Storage | -40 °C ~ 85 °C / |
| Antenna Option | (2) x SMT Ultra-miniature coaxial connectors (2*U.FL) |
| EMC Certification | FCC part 15 (USA) / Telec (Japan) / ETSI, EN301893, EN60950 (Europe) |
| Model# : EWDCMA82-MMCX-I | |
|---|---|
| Datasheet | |
| MSRP | $130 |
| Online Price | $92.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $82.80 |
| 25+ | $73.60 |
| 100+ | CALL / |
| Wireless | 802.11a/b/g |
|---|---|
| Interface / Connector | Mini-PCI |
| RF/BB Chipset | Atheros AR5414A-B2B BGA Single Chip INDUSTRIAL Dual-Band MAC/BB/Radio (with Super AG(™) Support) |
| Data Rate | 802.11b/g: 11, 5.5, 2, 1 Mbps, auto-fallback, up to 54 Mbps 802.11g: (Super mode): up to 108 Mbps 802.11a: (Normal mode): 54, 48, 36, 24, 18, 12, 9, 6Mbps, auto-fallback 802.11a (Turbo mode): 108,96,72,48,36,24,18,12 Mbps, auto-fallback |
| Dimension | 59.6(L) x 50.8(W) x 7.5(H) [mm] |
| Security | 64 / 128 / 152-bit WEP Encryption 802.1x Authentication AES-CCM & TKIP Encryption WPA & WPA2 |
| RF Output Power | 802.11A Mode: +20.5dBm @ 6, 9, 12, 18 Mbps +19.5dBm @ 36Mbps / +18dBm @ 48Mbps / +17dBm @ 54Mbps 802.11B Mode: +23dBm @ 1,2, 5.5, & 11 Mbps 802.11G Mode: +22dBm @ 6, 9, 12, 18Mbps / +22dBm @ 36Mbps / +20dBm @ 48Mbps / +19dBm @ 54Mbps |
| RF Sensitivity | 802.11A / 802.11G (min) -92dBm @ 6 / 9/ 12 Mbps / -91dBm @ 18 Mbps / -87dBm @ 24 Mbps / -84dBm @ 36 Mbps / -79dBm @ 48 Mbps / -74dBm @ 54 Mbps 802.11B: (min) -96dBm @ 1 Mbps / -94dBm @ 2 Mbps / -93dBm @ 5.5 Mbps / -90dBm @ 11 Mbps |
| Power Consumption | 802.11a Mode: Cont. Tx: 1000mA (typical)~1200mA (max) Cont. Rx: 250mA (typical)~270mA (max) Stand by: 280mA (typical)~290mA (max) 802.11g Mode: Cont. Tx: 700mA (typical)~750mA (max) Cont. Rx: 240mA (typical)~260mA (max) Stand by: 280mA (typical)~290mA (max) 802.11b Mode: Cont. Tx: 700mA (typical)~750mA (max) Cont. Rx: 200mA (typical)~220mA (max) Stand by: 230mA (typical)~240mA (max) Power saving: 40mA (typical) |
| O/S Support | Windows ME / 2000 / XP, MADWiFi Linux Compatible |
| Temperature: Operating/Storage | -40 °C ~ 85 °C / |
| Antenna Option | (2) x SMT Ultra-miniature coaxial connectors (2*U.FL) |
| EMC Certification | FCC part 15 (USA) / Telec (Japan) / ETSI, EN301893, EN60950 (Europe) |
| Model# : EWDCMA82-UFL-C | |
|---|---|
| Datasheet | |
| MSRP | $110 |
| Online Price | $78.55 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $75.40 |
| 25+ | $73.80 |
| 100+ | CALL / |
| Wireless | 802.11a/b/g |
|---|---|
| Interface / Connector | Mini-PCI |
| RF/BB Chipset | Atheros AR5414A BGA Single Chip INDUSTRIAL Dual-Band MAC/BB/Radio (with Super AG(™) Support) |
| Data Rate | 802.11b/g: 11, 5.5, 2, 1 Mbps, auto-fallback, up to 54 Mbps 802.11g: (Super mode): up to 108 Mbps 802.11a: (Normal mode): 54, 48, 36, 24, 18, 12, 9, 6Mbps, auto-fallback 802.11a (Turbo mode): 108,96,72,48,36,24,18,12 Mbps, auto-fallback |
| Dimension | 59.6(L) x 50.8(W) x 7.5(H) [mm] |
| Security | 64 / 128 / 152-bit WEP Encryption 802.1x Authentication AES-CCM & TKIP Encryption WPA & WPA2 |
| RF Output Power | 802.11A Mode: +20.5dBm @ 6, 9, 12, 18 Mbps +19.5dBm @ 36Mbps / +18dBm @ 48Mbps / +17dBm @ 54Mbps 802.11B Mode: +23dBm @ 1,2, 5.5, & 11 Mbps 802.11G Mode: +22dBm @ 6, 9, 12, 18Mbps / +22dBm @ 36Mbps / +20dBm @ 48Mbps / +19dBm @ 54Mbps |
| RF Sensitivity | 802.11A / 802.11G (min) -92dBm @ 6 / 9/ 12 Mbps / -91dBm @ 18 Mbps / -87dBm @ 24 Mbps / -84dBm @ 36 Mbps / -79dBm @ 48 Mbps / -74dBm @ 54 Mbps 802.11B: (min) -96dBm @ 1 Mbps / -94dBm @ 2 Mbps / -93dBm @ 5.5 Mbps / -90dBm @ 11 Mbps |
| Power Consumption | 802.11a Mode: Cont. Tx: 1000mA (typical)~1200mA (max) Cont. Rx: 250mA (typical)~270mA (max) Stand by: 280mA (typical)~290mA (max) 802.11g Mode: Cont. Tx: 700mA (typical)~750mA (max) Cont. Rx: 240mA (typical)~260mA (max) Stand by: 280mA (typical)~290mA (max) 802.11b Mode: Cont. Tx: 700mA (typical)~750mA (max) Cont. Rx: 200mA (typical)~220mA (max) Stand by: 230mA (typical)~240mA (max) Power saving: 40mA (typical) |
| O/S Support | Windows ME / 2000 / XP, MADWiFi Linux Compatible |
| Temperature: Operating/Storage | 0 °C ~ 70 °C / |
| Antenna Option | (2) x SMT Ultra-miniature coaxial connectors (2*U.FL) |
| EMC Certification | FCC part 15 (USA) / Telec (Japan) / ETSI, EN301893, EN60950 (Europe) |
| Model# : EW-EZWFM06ER | |
|---|---|
| Datasheet | |
| MSRP | $115 |
| Online Price | $89.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $80.10 |
| 25+ | $75.70 |
| 100+ | CALL / |
| Wireless | 802.11a/b/g |
|---|---|
| Interface / Connector | Mini-PCI |
| RF/BB Chipset | Conexant PRISM WorldRadio: ISL3886 (MAC+BB), ISL3692 (RF), ISL3092 (VCO), ISL3992 (PA) |
| Data Rate | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps |
| Dimension | 44.6 x 59.7 x 4.5 mm |
| Security | 64/128-bit WEP Encryption, WPA WiFi Protected Access |
| RF Output Power | 802.11a: +17.5 dBm @ 6, 9, 12, 18 Mbps 802.11a: +16.8 dBm @ 24, 36 Mbps 802.11a: +14.5 dBm @ 48, 54 Mbps 802.11b/g: +18 dBm @ 1,2,5.5, 11, 6, 9, 12, 18 Mbps 802.11b/g: +17 dBm @ 24, 36 Mbps 802.11b/g: +14 dBm @ 48, 54 Mbps |
| RF Sensitivity | -87 dBm @11Mbps(2.4GHz) -70 dBm @54Mbps(2.4GHz) -69 dBm @54Mbps(5GHz) |
| Power Consumption | Receive Mode = 363 mA Transmit Mode = 475 mA |
| O/S Support | WINDOWS 98/2000/XP UTILITY and DRIVERS on CD. |
| Temperature: Operating/Storage | -20° C to +70°C (operating) / -20° C to +70°C (operating) |
| Antenna Option | (2) U.FL RF Connectors for Antenna Diversity |
| EMC Certification | CE |
| Model# : EWDCMA83 | |
|---|---|
| Datasheet | |
| MSRP | $150 |
| Online Price | $110.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $99.00 |
| 25+ | $93.50 |
| 100+ | CALL / |
| Wireless | 802.11n/a/b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interface / Connector | Mini-PCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF/BB Chipset | Atheros ® AR9160 MAC/BB & AR9106 dual band configurable radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | 802.11n ** 20MHz BW 1 Nss: 65(72.2)Mbps maximal 2 Nss: 130(144.4)Mbps maximal ** 40MHz BW 1 Nss: 135(150)Mbps maximal 2 Nss: 270(300)Mbps maximal 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5 and 11Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 50.8 (L) x 59.6 (W) x 1.0 (H) [mm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | 64 / 128 / 152-bit WEP Encryption 802.1x Authentication AES-CCM & TKIP Encryption WPA & WPA2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power | 802.11a/n: 5GHz / HT20: +12 ~ +18dBm 5GHz / HT40: +11 ~ +17dBm 802.11g/n: 2.4GHz / HT20: +11 ~ +19dBm 2.4GHz / HT40: +11 ~ +17dBm 802.11a: +18dBm @ 6, 9, 12, 18, 24Mbps +17dBm @ 36Mbps +16dBm @ 48Mbps +15dBm @ 54Mbps 802.11g: +18dBm @ 6, 9, 12, 18, 24Mbps +18dBm @ 36Mbps +17dBm @ 48Mbps +16dBm @ 54Mbps 802.11b: +19dBm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Sensitivity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O/S Support | Linux Driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature: Operating/Storage | -0 °C ~ 60 °C / -20 °C ~ 80 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Option | (3) x Hirose u.FL Antenna Connector |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Certification | FCC part 15 (USA) / IC Industry Canada RSS210, RSS139-1(Canada) / ETSI, EN301893, EN60950 (Europe) |