WLAN 802.11b PCMCIA Card |
||||||||||||||||||||||
OEM Friendly 32 mW, 100 mW, 200 mW, or 300 mW PCMCIA Cards (PRISM 2.5)
|
||||||||||||||||||||||
| Model# : EW-XI-325 | |
|---|---|
| Datasheet | |
| MSRP | $103 |
| Online Price | $79.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $71.10 |
| 25+ | $67.20 |
| 100+ | CALL / |
| Wireless | 802.11b |
|---|---|
| Bus Interface & Connector | 16-bit PCMCIA Type II PC CARD, V2.1 I/O interface, 5V key |
| chipset | Conexant PRISM 2.5 |
| Data Rate | 11 Mbps |
| Dimension | 85.6 mmL x 54.0 mmW x 5.0 mmH |
| Security | 64/128-bit WEP encryption |
| Output Summary | 32 mW = 15 dBm |
| RF Sensitivity | 11 Mbs: < -85dBm // 5.5 Mbps: < -86 dBm // 2 Mbps: < -89 dBm // 1 Mbps: < -91 dBm |
| Power Consumption | Tx = 350mA / Rx = 280mA |
| OS Support | Windows 95 / 98 / 2000 / N T /ME / CE3.0 / Linux |
| Operating / Storage Temperature | / |
| Antenna Option | Includes detachable snap-on antenna, (RF Connector = Two RP-MMCX [Male] ) |
| EMC Certification | FCC Part 15/UL, ETSI 300/328/CE, Canada IC RSS-210 |
| Model# : EW-XI-325H | |
|---|---|
| Datasheet | |
| MSRP | $111 |
| Online Price | $85.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $76.50 |
| 25+ | $72.30 |
| 100+ | CALL / |
| Wireless | 802.11b |
|---|---|
| Bus Interface & Connector | 16-bit PCMCIA Type II PC CARD, V2.1 I/O interface, 5V key |
| chipset | Conexant PRISM 2.5 |
| Data Rate | 11 Mbps |
| Dimension | 85.6 mmL x 54.0 mmW x 5.0 mmH |
| Security | 64/128-bit WEP encryption |
| Output Summary | 100 mW = 20 dBm |
| RF Sensitivity | 11 Mbs: < -91dBm // 5.5 Mbps: < -92 dBm // 2 Mbps: < -93 dBm // 1 Mbps: < -95 dBm |
| Power Consumption | Tx = 480mA / Rx = 280mA |
| OS Support | Windows 95 / 98 / 2000 / N T /ME / CE3.0 / Linux |
| Operating / Storage Temperature | / |
| Antenna Option | Includes detachable snap-on antenna, (RF Connector = Two RP-MMCX [Male] ) |
| EMC Certification | FCC Part 15/UL, ETSI 300/328/CE, Canada IC RSS-210 |
| Model# : EW-XI-325HP | |
|---|---|
| Datasheet | |
| MSRP | $163 |
| Online Price | $125.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $112.50 |
| 25+ | $106.30 |
| 100+ | CALL / |
| Wireless | 802.11b |
|---|---|
| Bus Interface & Connector | 16-bit PCMCIA Type II PC CARD, V2.1 I/O interface, 5V key |
| chipset | Conexant PRISM 2.5 |
| Data Rate | 11 Mbps |
| Dimension | 85.6 mmL x 54.0 mmW x 5.0 mmH |
| Security | 64/128-bit WEP encryption |
| Output Summary | 200 mW = 23 dBm |
| RF Sensitivity | 11 Mbs: < -91dBm // 5.5 Mbps: < -92 dBm // 2 Mbps: < -93 dBm // 1 Mbps: < -95 dBm |
| Power Consumption | Tx = 720mA / Rx = 280mA |
| OS Support | Windows 95 / 98 / 2000 / N T /ME / CE3.0 / Linux |
| Operating / Storage Temperature | / |
| Antenna Option | Includes detachable snap-on antenna, (RF Connector = Two RP-MMCX [Male] ) |
| EMC Certification | FCC Part 15/UL, ETSI 300/328/CE, Canada IC RSS-210 |
| Model# : EW-XI-325HP2 | |
|---|---|
| Datasheet | |
| MSRP | $207 |
| Online Price | $159.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $143.10 |
| 25+ | $135.20 |
| 100+ | CALL / |
| Wireless | 802.11b |
|---|---|
| Bus Interface & Connector | 16-bit PCMCIA Type II PC CARD, V2.1 I/O interface, 5V key |
| chipset | Conexant PRISM 2.5 |
| Data Rate | 11 Mbps |
| Dimension | 85.6 mmL x 54.0 mmW x 5.0 mmH |
| Security | 64/128-bit WEP encryption |
| Output Summary | 300 mW = 25 dBm |
| RF Sensitivity | 11 Mbs: < -91dBm // 5.5 Mbps: < -92 dBm // 2 Mbps: < -93 dBm // 1 Mbps: < -95 dBm |
| Power Consumption | Tx = 780mA / Rx = 280mA |
| OS Support | Windows 95 / 98 / 2000 / N T /ME / CE3.0 / Linux |
| Operating / Storage Temperature | / |
| Antenna Option | Includes detachable snap-on antenna, (RF Connector = Two RP-MMCX [Male] ) |
| EMC Certification | FCC Part 15/UL, ETSI 300/328/CE, Canada IC RSS-210 |
| Model# : EW-XI-325HP3 | |
|---|---|
| Datasheet | |
| MSRP | $228 |
| Online Price | $175.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | $157.50 |
| 25+ | $148.80 |
| 100+ | CALL / |
| Wireless | 802.11b |
|---|---|
| Bus Interface & Connector | 16-bit PCMCIA Type II PC CARD, V2.1 I/O interface, 5V key |
| chipset | Conexant PRISM 2.5 |
| Data Rate | 11 Mbps |
| Dimension | 85.6 mmL x 54.0 mmW x 5.0 mmH |
| Security | 64/128-bit WEP encryption |
| Output Summary | 370 mW = 26 dBm |
| RF Sensitivity | 11 Mbs: < -91dBm 5.5 Mbps: < -92 dBm 2 Mbps: < -93 dBm 1 Mbps: < -95 dBm |
| Power Consumption | Tx = 780mA / Rx = 280mA |
| OS Support | Windows 95 / 98 / 2000 / N T /ME / CE3.0 / Linux |
| Operating / Storage Temperature | / |
| Antenna Option | Includes detachable snap-on antenna, (RF Connector = Two RP-MMCX [Male] ) |
| EMC Certification | FCC Part 15/UL, ETSI 300/328/CE, Canada IC RSS-210 |