| Model# : EWBC-337 | |
|---|---|
| Datasheet | |
| MSRP | $99.95 |
| Online Price | $69.95 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 63 |
| 25+ | 59.5 |
| 100+ | CALL / |
| Chipset | SiRF Star III |
|---|---|
| Frequency | L1, 1575.42MHz |
| Channels | 20 channels all-in-view tracking |
| Tracking Sensitivity | |
| Accuracy | Position Accuracy: 10 meters, 2D RMS, (No SA). 5 meters, 2D RMS, (WAAS enabled). |
| Acquisition TTFF (Time-to-first-fix) | Hot Start: 1 sec. average Warm Start: 38 sec. average Cold Start: 42 sec. average |
| Requisition | Error: Data not available (104) |
| Dynamic | Maximum Altitude: 18,000 meters (60,000 feet) max. Maximum Velocity: 515 meter/sec. (1,000 knots) max. |
| Operating Voltage | DC 3.3 V ± 10% |
| Power Consumption | 90 mA |
| Power Management | |
| Interface | Compact Flash Type I or PCMCIA slot |
| Interface Connector | |
| Antenna | Built in antenna |
| Protocol | GPS output data: NMEA 0183 protocol, supports command GGA (1 sec), GSA (1 sec), GSV (5 sec), RMC (1 sec), (VTG and GLL are optional). |
| NMEA Message | |
| Operating / Storage Temperature | -10°C to +70°C / 0°C to +60°C |
| Dimension | 83 mm x 42.8 mm x 13.3 mm |
| Model# : EWCFR900 | |
|---|---|
| Datasheet | |
| MSRP | $150 |
| Online Price | $120.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 114 |
| 25+ | 108 |
| 100+ | CALL / |
| Chipset | SiRF starIII Chipset |
|---|---|
| Frequency | L1 1575.42MHz, C/A code, |
| Channels | 20-channel all in view tracking |
| Tracking Sensitivity | 159 dBm (typical) |
| Accuracy | Position : <15m(95%) without S/A Velocity : 0.1 m/sec without S/A Time : ± 100ns synchronized to GPS time |
| Acquisition TTFF (Time-to-first-fix) | Cold start : 42 sec average Warm start : 38 sec average Hot start : 1 sec average |
| Requisition | Error: Data not available (104) |
| Dynamic | Altitude : 18,000m Max Velocity : 83m/s Acceleration : 4g Max |
| Operating Voltage | 3.3VDC ± 0.1Vp-pripple |
| Power Consumption | |
| Power Management | |
| Interface | compact flash |
| Interface Connector | Compact Flash Type I |
| Antenna | Built-in Patch Antenna |
| Protocol | NMEA-0183 V2.2 , Baud rate: 4800 , 8-None-1 |
| NMEA Message | Default: GGA, GSA, GSV, RMC |
| Operating / Storage Temperature | -10°C to +70°C / -40°C to +80°C |
| Dimension | 71 mm x 47.5 mm x 25.4 mm |