Model | EWA566 | |
Type | Wall Mount / Panel | |
Connector | N Female | |
Center Frequency | 698 - 960 / 1710 - 2700 MHz Band | |
Bandwidth | ||
Gain | 698 - 960 MHz = 7 dBi, 1710 - 2700 MHz = 10 dBi | |
Impedance | 50 Ohms | |
VSWR | 698 - 960 MHz ≤ 2.0 1710 - 2700 MHz ≤ 1.5 | |
Efficiency | N/A | |
Horizontal Beamwidth | 698 - 960 MHz = 70, 1710 - 2700 MHz = 60 | |
Vertical Beamwidth | 698 - 960 MHz = 55, 1710 - 2700 MHz = 45 | |
Polarization | Vertical | |
Dimensions | 210 x 180 x 44 [mm] | |
Operating Temperature | '-40 to '+60 C | |
Max Power | 50W | |
Material | ABS Radome | |
Packing List |