These mini-PCI adaptors can be used with a variety of
mini-PCI / PCI wireless cards for testing and production level purposes. Ideal for bench testing and debugging in any PCI desktop machine. |
|
| Model# : EW-mPCI-06 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $29.95 |
| Online Price | $24.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 22.8 |
| 25+ | 21.6 |
| 100+ | CALL / |
| Interface | Mini-PCI v1.0 standard compliant PCI v2.1 and v2.2 compliant |
|---|---|
| Highlights | |
| Chipset | PLX PCI6152-CC33BC 0528 |
| Dimension | 96 x 122 [mm] / (3.78 x 4.8 [inches] ) |
| Operation Voltage | PCI 3.3V and 5V support |
| Input Power | Up to 5w of 3.3v power supplied to Mini-PCI card |
| Temperature | Operation Temp.: 0°C to 70° C (32° F to 158° F) Storage Temp.: -20° C to 80° C (-4°F to 176° F) |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-07 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $33.95 |
| Online Price | $28.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 26.6 |
| 25+ | 25.2 |
| 100+ | CALL / |
| Interface | Mini-PCI v1.0 standard compliant PCI v2.1 and v2.2 compliant |
|---|---|
| Highlights | |
| Chipset | PLX PCI6152-CC33BC 0528 |
| Dimension | 96 x 122 [mm] / (3.78 x 4.8 [inches] ) |
| Operation Voltage | PCI 3.3V and 5V support |
| Input Power | Up to 5w of 3.3v power supplied to Mini-PCI card |
| Temperature | Operation Temp.: 0°C to 70° C (32° F to 158° F) Storage Temp.: -20° C to 80° C (-4°F to 176° F) |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-04 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $79.95 |
| Online Price | $68.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 64.6 |
| 25+ | 61.2 |
| 100+ | CALL / |
| Interface | Mini-PCI v1.0 standard compliant PCI v2.1 and v2.2 compliant |
|---|---|
| Highlights | |
| Chipset | PLX PCI6152-CC33BC 0528 |
| Dimension | 96 x 140 [mm] / (3.78 x 5.51 [inches] ) |
| Operation Voltage | PCI 3.3V and 5V support |
| Input Power | Up to 2.5w of 3.3v power supplied to each Mini-PCI card |
| Temperature | Operation Temp.: 0°C to 70° C (32° F to 158° F) Storage Temp.: -20° C to 80° C (-4°F to 176° F) |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-05 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $79.95 |
| Online Price | $71.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 67.5 |
| 25+ | 63.9 |
| 100+ | CALL / |
| Interface | Mini-PCI v1.0 standard compliant PCI v2.1 and v2.2 compliant |
|---|---|
| Highlights | |
| Chipset | PLX PCI6152-CC33BC 0528 |
| Dimension | 96 x 140 [mm] / (3.78 x 5.51 [inches] ) |
| Operation Voltage | PCI 3.3V and 5V support |
| Input Power | Up to 2.5w of 3.3v power supplied to each Mini-PCI card |
| Temperature | Operation Temp.: 0°C to 70° C (32° F to 158° F) Storage Temp.: -20° C to 80° C (-4°F to 176° F) |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-08 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $295 |
| Online Price | $221.00 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 210 |
| 25+ | 198.9 |
| 100+ | CALL / |
| Interface | Mini-PCI (Type III) to Two 32-bit PCI slots |
|---|---|
| Highlights | |
| Chipset | |
| Dimension | Adaptor: 108.70 x 61.30 [mm] Flexible Cable: 279 x 25.4 [mm] |
| Operation Voltage | one 3.3 volt and one 5 volt |
| Input Power | |
| Temperature | |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-19 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $129 |
| Online Price | $95.95 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 91.2 |
| 25+ | 86.4 |
| 100+ | CALL / |
| Interface | Mini-PCI (Type III) to PCI |
|---|---|
| Highlights | |
| Chipset | |
| Dimension | 88.95(L) x 59.83(W) [mm] |
| Operation Voltage | Supports only 3.3V 32-bit PCI Bus |
| Input Power | |
| Temperature | |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-010 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $89 |
| Online Price | $59.95 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 57 |
| 25+ | 54 |
| 100+ | CALL / |
| Interface | mini-PCI 124 Pin (TYPE III) |
|---|---|
| Highlights | |
| Chipset | |
| Dimension | 1.75" H x 2.35" W (based board, not including the connector). |
| Operation Voltage | |
| Input Power | |
| Temperature | |
| Connector Type | |
| Max Power Rating |
| Model# : EW-mPCI-011 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $110 |
| Online Price | $74.95 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 71.2 |
| 25+ | 67.5 |
| 100+ | CALL / |
| Interface | mini-PCI 124 Pin (TYPE III) |
|---|---|
| Highlights | |
| Chipset | |
| Dimension | Top Board: 1.68" x 2.35" [inches] (not including the connector). Bottom Board: 0.94" x 2.35" [inches] |
| Operation Voltage | |
| Input Power | |
| Temperature | |
| Connector Type | |
| Max Power Rating |
| Model# : EMA-L001 | |
|---|---|
| Datasheet | Manual |
| Software | |
| MSRP | $119 |
| Online Price | $71.75 |
| Volume QTY | Volume Price |
|---|---|
| 10+ | 68.2 |
| 25+ | 64.6 |
| 100+ | CALL / |
| Interface | |
|---|---|
| Highlights | |
| Chipset | |
| Dimension | |
| Operation Voltage | |
| Input Power | |
| Temperature | |
| Connector Type | |
| Max Power Rating |